Membership Fees 2025/26

Payment can be made in full per annum or alternatively by monthly D/D.

Social Memberships £10.00 - Offering 10% discount on drinks, regular social events and use of the function suite upon request

* 4 Day Membership Play anytime Monday, Wednesday (including Lomond Cup) Friday & Sunday’s. Fee includes Scottish Golf Union (SGU) and Dumbartonshire Golf Union (DGU) payment.

Membership Category Annual Fee SGU/DGU Fee Total
Ordinary £855.00 £17.50 £872.50
Gent Senior £679.50 £17.50 £697.00
Ladies £653.25 £17.50 £670.75
Lady Senior £372.47 £17.50 £389.97
Country £452.11 £17.50 £469.61
Overseas £392.10 £17.50 £409.60
Intermediate 18-21 £510.78 £17.50 £570.28
Intermediate 22-29 £611.42 £17.50 £671.42
Flexible Midweek £710.73 £17.50 £728.23
4 Day Membership* £579.75 - £519.75
Family £855.00 £17.50 £812.50
Junior 5-17 £45.00 - £42.00
Social £10.00 - £10.00

Contact

Vale of Leven Golf Club
Northfield Course, Northfield Road, Alexandria, G83 9ET

01389 752351
secretary@volgc.org